DATA DEMANDS
according to data rate and resolution
Resolution | Format | Data Rate | Data Demands |
HD 1920 x 1080 |
H.264 | 18 MB/s | 130 MB |
HD 1920 x 1080 |
Prores 422HQ.mov | 185 MB/s | 1,3 GB |
ProRes 4444.mov | 277 MB/s | 2 GB | |
ProRes 4444XQ.mov | 413 MB/s | 2,9 GB | |
DPX | 12,5 GB | ||
2K 2048 x 1556 |
Prores 422HQ.mov | 285 MB/s | 2 GB |
ProRes 4444.mov | 426 MB/s | 3 GB | |
ProRes 4444XQ.mov | 638 MB/s | 4,5 GB | |
DPX | 19,2 GB | ||
4K 4096 × 2160 |
Prores 422HQ.mov | 682 MB/s | 4,8 GB |
ProRes 4444.mov | 993 MB/s | 7 GB | |
ProRes 4444XQ.mov | 1317 MB/s | 9,2 GB | |
DPX | 53 GB | ||
5,5K 5605 x 4018 |
Prores 422HQ.mov | 1800 MB/s | 13,5 GB |
ProRes 4444.mov | 2550 MB/s | 19 GB | |
ProRes 4444XQ.mov | 3400 MB/s | 24 GB | |
DPX | 135 GB |